COVID-19

COVID-19 Update: China's BF.7 Surge



Roger Seheult, MD of MedCram examines the BF.7 COVID surge in china. See all Dr. Seheult’s videos at: https://www.medcram.com
(This video was recorded on December 27, 2022)

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.

LINKS / REFERENCES:

China (COVID19 Vaccine Tracker) | https://covid19.trackvaccines.org/country/china/

Why vaccine hesitancy persists in China — and what they’re doing about it (NPR) | https://www.npr.org/sections/goatsandsoda/2022/12/09/1140830315/why-vaccine-hesitancy-persists-in-china-and-what-theyre-doing-about-it

Variant Proportions (CDC) | https://covid.cdc.gov/covid-data-tracker/#variant-proportions

Comparative effectiveness of 3 or 4 doses of mRNA and inactivated whole-virus vaccines against COVID-19 infection, hospitalization and severe outcomes among elderly in Singapore (Lancet) | https://www.sciencedirect.com/science/article/pii/S2666606522002693#tbl1

China’s Massive Covid-19 Surge May Overwhelm Healthcare System And Negatively Impact Global Economy (Forbes) | https://www.forbes.com/sites/joshuacohen/2022/12/16/chinas-massive-covid-19-surge-may-overwhelm-healthcare-system-and-negatively-impact-global-economy/?sh=4cad6152a1b1

China’s zero-Covid policy explained in 30 seconds (Guardian) | https://www.theguardian.com/world/2022/nov/29/china-zero-covid-policy-explained-30-seconds-lockdowns-outbreaks

‘I hold China accountable’: Uyghur families demand answers over fire that triggered protests (CNN) | https://www.cnn.com/2022/12/01/china/china-protests-urumqi-fire-deaths-covid-dst-intl-hnk/index.html

China Eases ‘Zero Covid’ Restrictions in Victory for Protesters (NYT) | https://www.nytimes.com/2022/12/07/world/asia/china-zero-covid-protests.html

BF.7: What to know about the Omicron COVID variant (CBS) | https://www.cbsnews.com/news/bf7-new-omicron-coronavirus-variant-covid/

COVID-19 Cases and Deaths by Vaccination Status Dashboard (Texas DHS) | https://www.dshs.texas.gov/covid-19-coronavirus-disease-2019/covid-19-vaccine-information/covid-19-cases-deaths

DEATH LINES Harrowing vids show lines of coffins & body bag queues amid China’s Covid ‘mega-tsunami’ as 5,000 die a day (Sun) | https://www.the-sun.com/news/6990484/lines-coffins-hospital-body-bag-chinas-covid/

The Case for Sunlight in COVID 19 Patients: Oxidative Stress (MedCram) | https://youtu.be/2Zzo4SJopcY

If You Get COVID 19: Optimize Immune System (MedCram) | https://youtu.be/vN30emwcNS4

Coronavirus Pandemic Update 46: Can Hot/Cold Therapy Boost Immunity? More on Hydroxychloroquine (MedCram) | https://youtu.be/EFRwnhfWXxo

Coronavirus Pandemic Update 47: Searching for Immunity Boosters & Possible Lessons From Spanish Flu (MedCram) | https://youtu.be/H1LHgyfPPQ8

All coronavirus updates are at MedCram.com (including more discussion on delta variant covid, COVID Delta, COVID children, natural immunity COVID 19, and more).

MedCram Update 46: https://youtu.be/EFRwnhfWXxo

MedCram Update 47: https://youtu.be/H1LHgyfPPQ8

MedCram Update 132: https://youtu.be/9OZZ6_M4OB0

SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:

https://www.youtube.com/user/MEDCRAMvideos?sub_confirmation=1
Get notified of new videos by hitting the bell icon

MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:

MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at customers@medcram.com if you are interested.

MEDIA CONTACT:

Media Contact: customers@medcram.com
Media contact info: https://www.medcram.com/pages/media-contact

Video Produced by Kyle Allred

FOLLOW US ON SOCIAL MEDIA:

https://www.facebook.com/MedCram

https://www.instagram.com/medcram

DISCLAIMER:

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.

#COVID19 #Omicron #Coronavirus